2.7L
| VEHICLE | Tune | Power | Price (CAD) |
|---|---|---|---|
| 2000-2002 Porsche Boxter 2.7L | Stock | 217hp/192lb-ft | |
| Stage 1 (93oct/98ron) | 236hp/207lb-ft | $900 | |
| 2003-2004 Porsche Boxter 2.7L | Stock | 228hp/192lb-ft | |
| Stage 1 (93oct/98ron) | 243hp/206lb-ft | $900 | |
| 2005-2006 Porsche Boxter 2.7L | Stock | 240hp/200lb-ft | |
| Stage 1 (93oct/98ron) | 257hp/214lb-ft | $950 | |
| 2007 Porsche Boxter 2.7L | Stock | 245hp/202lb-ft | |
| Stage 1 (93oct/98ron) | 262hp/217lb-ft | $950 | |
| 2006-2007 Porsche Cayman 2.7L | Stock | 245hp/202lb-ft | |
| Stage 1 (93oct/98ron) | 262hp/217lb-ft | $950 | |
| Any of the above | Custom | $1800 | |
The published power figures are for reference only. Your results may differ.1
- There are many factors that influence power results including but not limited to: Environment (atmosphere pressure, humidity, and temperature), the condition of your engine, different combinations of supporting modifications, the type of dyno machine (that measures your horsepower and torque), and the calibration of the individual dyno machine. [↩]
