3.6L
| VEHICLE | TUNE | POWER | PRICE (CAD) |
|---|---|---|---|
| 2002-2004 Porsche 911 Carrera | Stock | 320hp/283lb-ft | |
| Stage 1 (93oct/98ron) | 341hp/287lb-ft | $950 | |
| 2005-2008 Porsche 911 Carrera | Stock | 325hp/273lb-ft | |
| Stage 1 (93oct/98ron) | 341hp/287lb-ft | $950 | |
| 2002-2004 Porsche 911 Carrera S | Stock | 345hp/283lb-ft | |
| Stage 1 (93oct/98ron) | 361hp/297lb-ft | $950 | |
| 2004 Porsche 911 GT3 | Stock | 380hp/285lb-ft | |
| Stage 1 (93oct/98ron) | 400hp/296lb-ft | $1,500 | |
| 2006-2008 Porsche 911 GT3 | Stock | 415hp/300lb-ft | |
| Stage 1 (93oct/98ron) | 440hp/320lb-ft | $1,750 | |
| Any of the above | Custom | $2,250 | |
The published power figures are for reference only. Your results may differ.1
- There are many factors that influence power results including but not limited to: Environment (atmosphere pressure, humidity, and temperature), the condition of your engine, different combinations of supporting modifications, the type of dyno machine (that measures your horsepower and torque), and the calibration of the individual dyno machine. [↩]
