3.6L Turbo
| VEHICLE | TUNE | POWER | PRICE (CAD) |
|---|---|---|---|
| 2001-2005 Porsche 911 Turbo | Stock | 415hp/415lb-ft | |
| Stage 1 (93oct/98ron) | 495hp/502lb-ft | $2,250 | |
| 2002-2005 Porsche 911 Turbo S | Stock | 444hp/457lb-ft | |
| Stage 1 (93oct/98ron) | 515hp/532lb-ft | $2,500 | |
| 2002-2003 Porsche 911 GT2 | Stock | 456hp/457lb-ft | |
| Stage 1 (93oct/98ron) | 517hp/531lb-ft | $2,500 | |
| 2004-2005 Porsche 911 GT2 X50 | Stock | 477hp/472lb-ft | |
| Stage 1 (93oct/98ron) | 517hp/532lb-ft | $2,500 | |
| 2007-2008 Porsche 911 Turbo | Stock | 480hp/460lb-ft | |
| Stage 1 (93oct/98ron) | 527hp/521lb-ft | $2,750 | |
| 2008 Porsche 911 GT2 X51 | Stock | 530hp/505lb-ft | |
| Stage 1 (93oct/98ron) | 591hp/573lb-ft | $2,750 | |
| Any of the above | Custom | $4,750 | |
The published power figures are for reference only. Your results may differ.1
- There are many factors that influence power results including but not limited to: Environment (atmosphere pressure, humidity, and temperature), the condition of your engine, different combinations of supporting modifications, the type of dyno machine (that measures your horsepower and torque), and the calibration of the individual dyno machine. [↩]
