1.9 TDI (ALH) 2000–2003
Golf, Jetta, Jetta Wagon, New Beetle
Malone Tuning has built VW and Audi TDI tunes since 2004. Every tune is developed and validated on our own dyno, then refined from thousands of real customer logs, so your diesel gains power, torque, and throttle response without giving up reliability or drivability. Whether you drive a 1.9L ALH, BEW or BRM, a 2.0L PD or Common-Rail TDI, or a 3.0L V6 TDI, there's a Malone tune mapped for your exact car.
Build or order your tune on TuneZilla → Our catalog, prices, and dyno graphs are on TuneZilla. Tuning a gas VW or Audi instead? See our gas tuning.
| Model | Engine, by year |
|---|---|
| Audi A3 | 2.0L Common-Rail TDI 2009–2015 |
| Audi A6 | 3.0L V6 TDI 2013–2016 |
| Audi A7 | 3.0L V6 TDI 2013–2016 |
| Audi A8 | 3.0L V6 TDI 2013–2016 |
| Audi Q5 | 3.0L V6 TDI 2013–2016 |
| Audi Q7 | 3.0L V6 TDI 2009–2016 |
| Volkswagen Amarok | 3.0L V6 TDI 2016–2020 |
| Volkswagen Beetle | 1.9L ALH TDI 2000–2003 ·1.9L BEW PD TDI 2004–2006 ·2.0L Common-Rail TDI 2009–2015 |
| Volkswagen Golf | 1.9L ALH TDI 2000–2003 ·1.9L BEW PD TDI 2004–2006 ·2.0L Common-Rail TDI 2009–2015 |
| Volkswagen Jetta | 1.9L ALH TDI 2000–2003 ·1.9L BEW PD TDI 2004–2006 ·1.9L BRM PD TDI 2005.5–2006 ·2.0L Common-Rail TDI 2009–2015 |
| Volkswagen Passat | 2.0L BHW PD TDI 2004–2005 ·2.0L Common-Rail TDI 2012–2015 |
| Volkswagen Touareg | 3.0L V6 TDI 2009–2016 |
Golf, Jetta, Jetta Wagon, New Beetle
New Beetle
Golf, Jetta, Jetta Wagon
Jetta
Passat
Beetle, Golf, Jetta, Jetta SportWagen
Passat
Beetle, Golf, Golf SportWagen, Jetta, Passat
Amarok
Amarok
Amarok
Touareg
Touareg
Touareg
Amarok
A3
A3
Q7
Q7
A6, A7, A8, Q5, Q7
Running a BRM TDI? The 2005.5–2006 Jetta 1.9L BRM is fully supported. See the BRM tunes above, and our BRM intake manifold flow testing and adapters if you're upgrading the intake.
We tune more than VW & Audi TDIs. BMW, Mercedes, Jeep, Dodge Sprinter and Land Rover diesels are covered too.
| Stage 1 | Stock hardware. More torque and throttle response, usually with a small MPG gain. |
|---|---|
| Stage 1.5 | Stock hardware, with a bit more fueling and boost than Stage 1. |
| Stage 2 | A bigger gain on the stock turbo that usually requires bolt-on hardware such as a downpipe. |
| Stage 3 | For a larger or hybrid turbo, with supporting hardware. |
| Stage 4 | Our Stage 4 turbo kit: a bolt-on bigger turbo that keeps the factory emissions system. |
| Stage 5 | Fully built 1.9L TDI setups for track and competition. |
View the full tune catalog on TuneZilla → Coverage current as of July 16, 2026.