1.8T
| Engine | Tune | Power | Price (CAD) | Requires |
|---|---|---|---|---|
| 1.8T 150HP | Stock | 150hp/160lb-ft | ||
| Stage 1 | 197hp/235lb-ft | $500 | 91 Octane / 95 RON | |
| Stage 1.5 | 206hp/243lb-ft | $550 | 93 Octane / 98 RON | |
| Stage 2 | 211hp/250lb-ft | $600 | 93 Octane / 98 RON Exhaust upgrade |
|
| 1.8T 180HP | Stock | 180hp/173lb-ft | ||
| Stage 1 | 215hp/237lb-ft | $500 | 91 Octane / 95 RON | |
| Stage 1.5 | 228hp/245lb-ft | $550 | 93 Octane / 98 RON | |
| Stage 2 | 237hp/255lb-ft | $600 | 93 Octane / 98 RON Exhaust upgrade |
|
| Custom or Turbo Upgrades | Stage 3 Custom | Results vary | $890 | Stock or K04 turbo |
| Stage 4 Custom | Results vary | $950 | Larger than K04 turbo | |
The published power figures are for reference only. Your results may differ.1
Stage 1 +35-47 HP +64-75 TQ
![]()
![]()
Stage 1.5 +48-56 HP +72-83 TQ
![]()
![]()
Stage 2 +57-61 HP +82-90 TQ
|
Stage 3 Custom
For stock turbo or K04 upgrade. Power results vary.
![]()
![]()
![]()
Stage 4 Custom
For turbo upgrades larger than K04. Can tune 800+ WHP applications.
![]()
![]()
![]()
![]()
- There are many factors that influence power results including but not limited to: Environment (atmosphere pressure, humidity, and temperature), the condition of your engine, different combinations of supporting modifications, the type of dyno machine (that measures your horsepower and torque), and the calibration of the individual dyno machine. [↩]
